Cuprex
2,90 ₾ – 42,00 ₾Price range: 2,90 ₾ through 42,00 ₾
Merton
7,70 ₾ – 207,30 ₾Price range: 7,70 ₾ through 207,30 ₾
Captanli
Kaptan 900 gr/kg
12,30 ₾ – 71,30 ₾Price range: 12,30 ₾ through 71,30 ₾
| Weight | N/A |
|---|---|
| შეფუთვა | 1 kg, 150 gr |
| კულტურები | Almonds, Apple, Peach, Pear, potatoes, Vine |
| დაავადებები | Alternariosis, Anthracnose, Brown rot, Clustersporosis, Ketsi, Leaf rust, phytophthora, Powdery mildew, rot |
| ბრენდი | Mckinley, Ireland |
| Active Ingredient | Kaptan 900 gr/kg |
Description
Purpose: Captanli is a non-specific thiol reactant, phthalimide chemical class fungicide with protective and curative action, the mechanism of action of which is effectively used against numerous fungal diseases.
Captanli is a broad-spectrum fungicide used to protect vines, fruit trees, vegetables and horticultural crops against fungal diseases. It is particularly active against apple and pear blight, peach leaf blight and moniliosis. Captanli has a healing effect on mechanical damage and damage to plant tissue.
| Culture, an object to be cultivated | disease | Consumption rate of the drug (kg/ha) | Method of use, time, feature of use | Waiting period (times of use) | Time to start manual (mechanized) work on the cultivated area |
| Legumes (apple, pear, quince) | Soot, ash, gray rot | 1,1 | Spraying during the vegetation period at 10-14 day intervals alternating with other fungicides | 7(5) | 7(3) |
| Vine | Powdery mildew, ash, gray rot, Phomopsis | 1,1 | Spraying during the vegetation period at 10-14 day intervals alternating with other fungicides | 7(5) | 7(3) |
| Kurkovni (peach, apricot, plum, cherry, almond) | leaf blight, anthracnose, gray rot, Moniliosis | 1,1 | Spraying during the growing season | 7(5) | 7(3) |
| Strawberry | Gray dimple, leaf spot, leaf burn, ash, septoria, anthracnose | 1,1-1,8 | Spraying during the growing season | 1(5) | 7(3) |
| Nurseries and nurseries | Sore throat | 1,1 | Spraying during the growing season | 0(5) | 7(3) |
| a rose | Black spots | 1,1 | Spraying during the growing season | 0(5) | 7(3) |
| Cucumber, tomato | Anthracnose, phytophthora, perenosporosis | 1,1 | Spraying during the growing season | 7(5) | 7(3) |
| potatoes | phytophthora | 1,1 | Spraying during the growing season | 7(5) | 7(3) |
| citrus fruits | Phytophthora, gray rot | 1,1-1,8 | Spraying during the growing season | 28(5) | 7(3) |

