Boycott
Chlorpyrifos 500 g/l + cypermethrin 50/l
8,30 ₾ – 46,30 ₾Price range: 8,30 ₾ through 46,30 ₾
| Weight | N/A |
|---|---|
| შეფუთვა | 0.15 l, 0.25 l, 1 l |
| კულტურები | grain, nuts, Peach, potatoes, Sunflower, Vine |
| ინსექტიციდი | A wire worm, Ambrosia beetle, aphid, Asian pheasant, Colorado beetle, It is frugivorous, Leaf curls, moth, Nut nose, Shields, Thrips, tick |
| ბრენდი | Mckinley, Ireland |
| Active Ingredient | Chlorpyrifos 500 g/l + cypermethrin 50/l |
SKU:
N/A
Categories: Insecticides/acaricides, pesticide
Description
Purpose:
Boycott is an insecto-acaricide of contact-intestinal action, which is effectively used to fight against pests. Its action covers a wide spectrum, specifically controlling a large number of biting and gnawing insects and mites on the leaves and soil of most crops. The compound is effective at all stages of the pest’s development: adults, larvae and nymphs.
| culture, object to be processed | pest | The consumption rate of the drug is l/ha | method of use , time, Peculiarities of use | Waiting period ( times of use) | on the treated area by hand (mechanize bull) Time to start work |
| Apple, peach, apricot, cherry, berry | Fruit eaters, aphids, mites, leafhoppers, moths | 1.5 | Spraying during the growing season | 40(2) | 7(3) |
| wheat | Worm leech, bread worm | 0.5-1.0 | Spraying during the growing season | 30(1) | 10(4) |
| Barley | Harmful Kusebura, bread beetle | 0.5-1.0 | Spraying during the growing season | 30(1) | 10(4) |
| potatoes | Colorado beetle | 0.5-1.0 | Spraying during the growing season | 40(2) | 10(4) |
| sugar beet | Long-nosed, fleas | 1-1.5 | Spraying during the growing season | 30(2) | 10(4) |
| Non-agricultural lands | Locusts (during caterpillar development) | 0.3-0.5 | Spraying during the growing season | 20(1) | 10(4) |
| citrus fruits | Shield moths, false moths, Menaghme moths | 1.5-2.0 | Spraying during the growing season | 40(1) | 10(4) |
| Vine | Veiled, false veiled | 1.5 | Spraying during the growing season | 40(1) | 10(4) |
| corn | Parvana of corn | 0.75-1.0 | Spraying during the growing season | 30(2-3) | 10(4) |
| tomatoes | Colorado beetle aphids | 1,2 | Spraying during the growing season | 30(1) | 10(4) |

