Boxer
5,10 ₾ – 44,30 ₾Price range: 5,10 ₾ through 44,30 ₾
Lynch
14,00 ₾ – 4628,30 ₾Price range: 14,00 ₾ through 4628,30 ₾
Bomb
Glyphosate acid 540 g/l, converted to isopropylamine salt 729 g/l
6,00 ₾ – 360,00 ₾Price range: 6,00 ₾ through 360,00 ₾
| Weight | N/A |
|---|---|
| შეფუთვა | 0.25 l, 1 l, 20 l, 5 l |
| კულტურები | Berries, Blackberry, Blueberry, Citrus, Irrigation and drainage channels, Kiwi, nuts, Pomegranate fruit trees, Raspberry, slow, Vine |
| სარეველას სახეობა | A perennial grain weed, A perennial weed, An annual dicotyledonous weed, Annual broadleaf weed, Annual grain weed, annual weed, aquatic plants, Perennial broadleaf weed, Perennial dicotyledonous weeds, Shrubby woody plant, total |
| ბრენდი | Mckinley, Ireland |
| Active Ingredient | Glyphosate acid 540 g/l, converted to isopropylamine salt 729 g/l |
Description
Purpose: non-selective broad-spectrum total herbicide of systemic action. The bomb completely destroys the green mass of annual, perennial, dicotyledonous and granular weeds, penetrating deep into the leaves and roots.
| Culture, object to be processed, | herbicide | (l/ha), | method of use, time, feature of use, | waiting period (multiplicity of use) | |
| Fruit trees, vines, citrus, nuts, kiwi, berries, | annual legumes and biennials | 1-1.5 l/ha | on vegetated weeds in spring or summer (with crop protection) | – (1) | |
| Fruit trees, vines, citrus, nuts, kiwi, berries, | perennial legumes and perennials | 1-2.8 l/ha | on vegetated weeds in spring or summer (with crop protection) | – (1) | |
| cereals | , one-year cereals and biennials | 1-2 l/ha | two weeks before harvesting (at a grain moisture content of no more than 30%) to dry the grain and partially suppress weeds | – (1) | |
| Tea, (Nursery and Perennials) | Perennials, annuals and dicots | 1-2.8 L/ha | Spray on vegetated weeds with repeated spraying after 50 days | – (1) | |
| Slow, non-agricultural lands | of annual and perennial | Cereal and two-leaf weeds | 1-2 l/ha | on vegetated weeds during their active growth period | – (1) |
| Non-agricultural lands – city (rural) facilities. | Shrub woody plants, trees | 1-3 l/ha | in the early period of vegetation | – (1) | |
| Irrigation and drainage canals | Water plants | 1.5-2.5 l/ha | in the early period of vegetation | – (1) |

