Trichosim bio
57,30 ₾ – 206,30 ₾Price range: 57,30 ₾ through 206,30 ₾
Baron
12,30 ₾ – 353,30 ₾Price range: 12,30 ₾ through 353,30 ₾
dribbling
43,30 ₾ – 970,30 ₾Price range: 43,30 ₾ through 970,30 ₾
| Weight | N/A |
|---|---|
| შეფუთვა |
1 kg ,25 kg ,5 kg |
| კულტურები |
Almonds ,nuts ,Peach ,quince ,Vine |
| დაავადებები |
Anthracnose ,Bacteriosis ,Black rot ,Fungal and bacterial disease ,Ketsi ,Leaf rust ,Moniliosis ,Powdery mildew |
| ბრენდი |
Mckinley, Ireland |
| ნივთიერება | |
| პრეპარატული ფორმა |
Description
Purpose: Dribbling is a preventive contact fungicide and bactericide of the M1 group, used against bacterial and fungal diseases of grapes, fruit trees, olives, pomegranates, nut crops, vegetables, peas, beans and other legumes.
| Culture, an object to be cultivated | The consumption rate of the drug is kg/ha | disease | Method of use, time, feature of use | Waiting period (times of use) | Time to start manual (mechanized) work on the cultivated area |
| Vine | 2 kg/ha | Powdery mildew, anthracnose, black rot | During the phenological phase of crop development from fruit development to harvest (from BBCH 70) | 21(3) | 3(1) |
| Fruit trees (apples, pears, quinces, plums, peaches, apricots, cherries, berries) | 1.5-2 kg/ha | Downy mildew, moniliosis, leaf blight, bacterial spot, necrosis | During the phenological phase of culture development at the stage of bud aging (BBCH 54-59), and in autumn-winter when the growth of shoots is complete (from BBCH 91) | 20(3) | 3(1) |
| Legumes (beans, peas) | 2 kg/ha | Rust, anthracnose | From disease symptoms to harvest. | 3(3) | 3(1) |
| Nuts (walnuts, hazelnuts) | 2 kg/ha | black spot, necrosis, bacteriosis, anthracnose, septoriosis | After pruning in the spring, at the budding stage. (before flowering) in autumn, after harvesting | 20(3) | 3(1) |
| Citrus | 1.5-2 kg/ha | Alternaria, bacteriosis, anthracnose. | Spraying during the growing season | 14(3) | 3(1) |
| potatoes | 1.5-2 kg/ha | Phytophthora Alternaria | Spraying during the growing season | 14(3) | 3(1) |
| Tomato, cucumber | 1.5-2 kg/ha | Phytophthora Alternaria | Spraying during the growing season | 7(3) | 3(1) |

